WSP
Rank #255 · 10 contracts since 2020
Figures are total awarded contract values from public MBIE GETS award notices. Multi-year contracts are shown at their full awarded value, not annualised revenue.
- Total awarded value
- NZ$7.0M
- Awarded (12mo)
- NZ$0
- Contracts
- 10
- Avg contract
- NZ$697K
Contracts awarded in the last year
0 awarded last year
Top government clients
Share of verified contract revenue by ministry / agency
Top service categories
Where this contractor concentrates its public-sector work
- Building and Facility Construction and Maintenance ServicesNZ$3.7M
- Heavy construction servicesNZ$2.7M
- Highway and road construction servicesNZ$258K
- Traffic controlNZ$180K
- Environmental ServicesNZ$120K
Premium Intelligence
Supplier intelligence dossier
WSP is an active NZ government supplier. Unlock the full dossier: NZBN, website, registered address, client portfolio and award trend.
Unlock supplier dossier →Contact details locked
Award notice history (10)
| Award notice | Agency | Category | Awarded | Value |
|---|---|---|---|---|
| SH1 Wellington Improvements – Investment Case Professional Services - RFT | New Zealand Transport Agency (Waka Kotahi) - HISTORIC | Heavy construction services | 14 Feb 2025 | NZ$2.7M |
| CWR 2023-6: 7 Romeo Street, Environmental Monitoring - Built Structures | Land Information New Zealand | Environmental Services | 10 Oct 2023 | NZ$120K |
| TKKM o Waitaha - 4TS RG B21 - MPLD Services | Ministry of Education - School Infrastructure | Building and Facility Construction and Maintenance Services | 29 Mar 2023 | NZ$191K |
| Transport Choices- Oamaru - Professional Services | Waitaki District Council | Highway and road construction services | 21 Feb 2023 | NZ$258K |
| Fendalton Open Air School - Redevelopment - PM Services | Ministry of Education - School Infrastructure | Building and Facility Construction and Maintenance Services | 25 Sept 2022 | NZ$113K |
| ART 21/10 Research to support the application of a risk-based approach to Temporary Traffic Management | New Zealand Transport Agency (Waka Kotahi) - HISTORIC | Traffic control | 25 Jan 2022 | NZ$180K |
| Consultancy Greenstar Accredited Professional (GSAP) | University of Otago | Building and Facility Construction and Maintenance Services | 26 Jul 2021 | NZ$145K |
| Leithfield School – 1TS RG 2TS Redevelopment and New Library - Masterplanning and Lead Design Services - Round 2 | Ministry of Education - School Infrastructure | Building and Facility Construction and Maintenance Services | 22 Jun 2021 | NZ$288K |
| Northcote School (CSR) Lead Design Services | Ministry of Education - School Infrastructure | Building and Facility Construction and Maintenance Services | 7 Dec 2020 | NZ$354K |
| RFP for MPLD Services for Golden Bay High School and Collingwood Area School | Ministry of Education - School Infrastructure | Building and Facility Construction and Maintenance Services | 15 Apr 2020 | NZ$2.6M |
Showing 10 of 10 award notices · 20 per page