Wharehine Ltd
Rank #74 · 13 contracts since 2020
Figures are total awarded contract values from public MBIE GETS award notices. Multi-year contracts are shown at their full awarded value, not annualised revenue.
- Total awarded value
- NZ$39.0M
- Awarded (12mo)
- NZ$0
- Contracts
- 13
- Avg contract
- NZ$3.0M
Contracts awarded in the last year
0 awarded last year
Top government clients
Share of verified contract revenue by ministry / agency
Top service categories
Where this contractor concentrates its public-sector work
- Structures and Building and Construction and Manufacturing Components and SuppliesNZ$32.3M
- Highway and road construction servicesNZ$4.6M
- UncategorisedNZ$2.1M
Premium Intelligence
Supplier intelligence dossier
Wharehine Ltd is an active NZ government supplier. Unlock the full dossier: NZBN, website, registered address, client portfolio and award trend.
Unlock supplier dossier →Contact details locked
Award notice history (13)
| Award notice | Agency | Category | Awarded | Value |
|---|---|---|---|---|
| Pavement Rehabilitation: Dargaville West 2024/25 – 2025/26 Request for Tender | New Zealand Transport Agency (Waka Kotahi) - HISTORIC | Highway and road construction services | 16 Oct 2024 | NZ$4.6M |
| 753-24-036-PW2 Retaining Wall 2938 Hibiscus Coast Highway | Auckland Transport | Structures and Building and Construction and Manufacturing Components and Supplies | 9 Oct 2024 | NZ$226K |
| 746-24-376-AC Govan Wilson Road Seal Extension Stage 1 | Auckland Transport | Structures and Building and Construction and Manufacturing Components and Supplies | 1 Mar 2024 | NZ$1.7M |
| 746-23-007-PW2 - Wade River Rd and Brookdale Rd Slips Remediation | Auckland Transport | Structures and Building and Construction and Manufacturing Components and Supplies | 21 Oct 2022 | NZ$347K |
| 4976 - SH1 Whangarei to Wellsford (W2W) Central Safety Improvements - Package 1 & 2, Stage 1 Wide Median Installation | New Zealand Transport Agency (Waka Kotahi) - HISTORIC | Uncategorised | 30 Sept 2022 | NZ$2.1M |
| 745-21-018-PW2 Omaha Drive Footpath Construction | Auckland Transport | Structures and Building and Construction and Manufacturing Components and Supplies | 18 Jun 2021 | NZ$776K |
| 402-20-012-PW1 - Matakana Link Road Stage 1 Construction | Auckland Transport | Structures and Building and Construction and Manufacturing Components and Supplies | 2 Jul 2020 | NZ$26.1M |
| 411-20-039-PW2 - Sandspit Road Subsidence Repair | Auckland Transport | Structures and Building and Construction and Manufacturing Components and Supplies | 12 Mar 2020 | NZ$399K |
| 411-20-033-PW3 - Bjorklund Bridge Replacement | Auckland Transport | Structures and Building and Construction and Manufacturing Components and Supplies | 28 Jan 2020 | NZ$229K |
| 411-19-022-PW2 Govan and Ridge | Auckland Transport | Structures and Building and Construction and Manufacturing Components and Supplies | 24 Jan 2020 | NZ$352K |
| 411-19-043-PW2 - Brigham Creek Road Slip Remediation 2018-19 | Auckland Transport | Structures and Building and Construction and Manufacturing Components and Supplies | 24 Jan 2020 | NZ$279K |
| 411-19-089-PW3 - Leigh Road Retaining Wall Reinstatement | Auckland Transport | Structures and Building and Construction and Manufacturing Components and Supplies | 24 Jan 2020 | NZ$159K |
| 422-20-021-PW2 - Wellsford Road Seal Extension | Auckland Transport | Structures and Building and Construction and Manufacturing Components and Supplies | 24 Jan 2020 | NZ$1.8M |
Showing 13 of 13 award notices · 20 per page