Rooney Earthmoving Ltd
Rank #368 · 6 contracts since 2021
Figures are total awarded contract values from public MBIE GETS award notices. Multi-year contracts are shown at their full awarded value, not annualised revenue.
- Total awarded value
- NZ$4.6M
- Awarded (12mo)
- NZ$1.6M
- Contracts
- 6
- Avg contract
- NZ$762K
Contracts awarded in the last year
2 awarded last year
Top government clients
Share of verified contract revenue by ministry / agency
Top service categories
Where this contractor concentrates its public-sector work
- Heavy construction machinery and equipmentNZ$1.4M
- Building and Facility Construction and Maintenance ServicesNZ$1.3M
- Highway and road construction servicesNZ$1.1M
- Roads and landscapeNZ$414K
- Heavy construction servicesNZ$387K
Premium Intelligence
Supplier intelligence dossier
Rooney Earthmoving Ltd is an active NZ government supplier. Unlock the full dossier: NZBN, website, registered address, client portfolio and award trend.
Unlock supplier dossier →Contact details locked
Award notice history (6)
| Award notice | Agency | Category | Awarded | Value |
|---|---|---|---|---|
| New DVOR/DME Construction (Civil Prep Works Package 1) | Airways Corporation New Zealand | Building and Facility Construction and Maintenance Services | 10 Nov 2025 | NZ$1.3M |
| 12369 - SH1 Stabilisation Rehabilitation Works Package 2025-26 | New Zealand Transport Agency (Waka Kotahi) - HISTORIC | Highway and road construction services | 17 Oct 2025 | NZ$396K |
| Contract 931: Pavement Rehabilitation, Hillgrove-Moeraki Road | Waitaki District Council | Roads and landscape | 19 Oct 2023 | NZ$414K |
| West Taieri Contour Channel: Construction of Stages 7-10 and Bridges 11, 12, and 14 | Otago Regional Council | Heavy construction machinery and equipment | 23 Dec 2022 | NZ$1.4M |
| Contract 21-21 RFT Queen Street Wastewater & Stormwater Improvements | Waimate District Council | Highway and road construction services | 9 Aug 2021 | NZ$750K |
| SH82 Hollands Bridge Replacement | New Zealand Transport Agency (Waka Kotahi) - HISTORIC | Heavy construction services | 6 Jan 2021 | NZ$387K |
Showing 6 of 6 award notices · 20 per page