National Institute of Water and Atmospheric Research Ltd
Rank #237 · 26 contracts since 2019
Figures are total awarded contract values from public MBIE GETS award notices. Multi-year contracts are shown at their full awarded value, not annualised revenue.
- Total awarded value
- NZ$7.5M
- Awarded (12mo)
- NZ$80K
- Contracts
- 26
- Avg contract
- NZ$288K
Contracts awarded in the last year
1 awarded last year
Top government clients
Share of verified contract revenue by ministry / agency
Top service categories
Where this contractor concentrates its public-sector work
- Farming and Fishing and Forestry and Wildlife Contracting ServicesNZ$7.4M
- Marine biology servicesNZ$80K
Premium Intelligence
Supplier intelligence dossier
National Institute of Water and Atmospheric Research Ltd is an active NZ government supplier. Unlock the full dossier: NZBN, website, registered address, client portfolio and award trend.
Unlock supplier dossier →Contact details locked
Award notice history (26)
| Award notice | Agency | Category | Awarded | Value |
|---|---|---|---|---|
| Potential Impacts of Climate Change on Native and non-Native Marine Species around Aotearoa | Parliamentary Commissioner for the Environment | Marine biology services | 5 Aug 2025 | NZ$80K |
| Management Strategy Evaluation and Harvest Control Rule development for scampi | Ministry for Primary Industries | Farming and Fishing and Forestry and Wildlife Contracting Services | 11 Jan 2021 | NZ$60K |
| ZBD2020-07 Recovery of Seamount Communities | Ministry for Primary Industries | Farming and Fishing and Forestry and Wildlife Contracting Services | 19 Oct 2020 | NZ$503K |
| HOK2020-02 Land-based sampling of hoki | Ministry for Primary Industries | Farming and Fishing and Forestry and Wildlife Contracting Services | 4 Sept 2020 | NZ$327K |
| HOK2019-03 Stock assessment of hoki in HOK1 | Ministry for Primary Industries | Farming and Fishing and Forestry and Wildlife Contracting Services | 2 Jun 2020 | NZ$294K |
| BEN2019-04 A spatially explicit benthic impact assessment for inshore and deepwater fisheries in New Zealand. | Ministry for Primary Industries | Farming and Fishing and Forestry and Wildlife Contracting Services | 2 Jun 2020 | NZ$194K |
| HMS & Inshore Panel - Biomass Surveys - SCA2019-03 | Ministry for Primary Industries | Farming and Fishing and Forestry and Wildlife Contracting Services | 23 Mar 2020 | NZ$127K |
| BEN2019-01 Monitor the extent and intensity of bottom contact by trawl and dredge fishing in the Territorial Sea and Exclusive Economic Zone | Ministry for Primary Industries | Farming and Fishing and Forestry and Wildlife Contracting Services | 17 Feb 2020 | NZ$58K |
| BEN2019-05 Development of a spatial decision support tool for managing the impacts of bottom fishing on in- zone, particularly vulnerable or sensitive habitats. | Ministry for Primary Industries | Farming and Fishing and Forestry and Wildlife Contracting Services | 13 Jan 2020 | NZ$150K |
| HMS & Inshore - Marine Amateur Fisheries - MAF2019-01 | Ministry for Primary Industries | Farming and Fishing and Forestry and Wildlife Contracting Services | 11 Dec 2019 | NZ$1.7M |
| HMS & Inshore - Stock Assessments (LSP) | Ministry for Primary Industries | Farming and Fishing and Forestry and Wildlife Contracting Services | 25 Nov 2019 | NZ$393K |
| C - HMS & Inshore - Biomass Surveys - INT2019-01 | Ministry for Primary Industries | Farming and Fishing and Forestry and Wildlife Contracting Services | 25 Nov 2019 | NZ$1.1M |
| SCI2019-02 Stock assessment of scampi in SCI 6A | Ministry for Primary Industries | Farming and Fishing and Forestry and Wildlife Contracting Services | 25 Nov 2019 | NZ$87K |
| HAK2019-01 Stock assessment of hake in HAK4 | Ministry for Primary Industries | Farming and Fishing and Forestry and Wildlife Contracting Services | 25 Nov 2019 | NZ$75K |
| C - HMS & Inshore - Biomass Surveys - BCO2019-02 | Ministry for Primary Industries | Farming and Fishing and Forestry and Wildlife Contracting Services | 29 Oct 2019 | NZ$318K |
| ZBD2019-04 Plastics and marine debris across the ocean floor in New Zealand waters | Ministry for Primary Industries | Farming and Fishing and Forestry and Wildlife Contracting Services | 29 Oct 2019 | NZ$80K |
| LIN2019-03 Stock assessment of ling in LIN7 | Ministry for Primary Industries | Farming and Fishing and Forestry and Wildlife Contracting Services | 29 Oct 2019 | NZ$72K |
| C - HMS & Inshore - Biomass Surveys - BCO2019-01 | Ministry for Primary Industries | Farming and Fishing and Forestry and Wildlife Contracting Services | 29 Oct 2019 | NZ$216K |
| MID2019-02 Routine age determination of middle depth and deepwater species from commercial fisheries and resource surveys | Ministry for Primary Industries | Farming and Fishing and Forestry and Wildlife Contracting Services | 29 Oct 2019 | NZ$463K |
| HMS & Inshore Panel - Biomass Surveys - COC2019-01 | Ministry for Primary Industries | Farming and Fishing and Forestry and Wildlife Contracting Services | 29 Oct 2019 | NZ$91K |
Showing 20 of 26 award notices · 20 per page