Name withheld
Rank #121 · 9 contracts since 2020
Figures are total awarded contract values from public MBIE GETS award notices. Multi-year contracts are shown at their full awarded value, not annualised revenue.
- Total awarded value
- NZ$18.9M
- Awarded (12mo)
- NZ$0
- Contracts
- 9
- Avg contract
- NZ$2.1M
Contracts awarded in the last year
0 awarded last year
Top government clients
Share of verified contract revenue by ministry / agency
Top service categories
Where this contractor concentrates its public-sector work
- Management and Business Professionals and Administrative ServicesNZ$13.7M
- Business administration servicesNZ$4.4M
- Management advisory servicesNZ$792K
Premium Intelligence
Supplier intelligence dossier
Name withheld is an active NZ government supplier. Unlock the full dossier: NZBN, website, registered address, client portfolio and award trend.
Unlock supplier dossier →Contact details locked
Award notice history (9)
| Award notice | Agency | Category | Awarded | Value |
|---|---|---|---|---|
| Professional Services | Inland Revenue Department | Management and Business Professionals and Administrative Services | 21 May 2021 | NZ$2.1M |
| Professional Services | Inland Revenue Department | Management and Business Professionals and Administrative Services | 21 May 2021 | NZ$3.9M |
| Professional Services | Inland Revenue Department | Management and Business Professionals and Administrative Services | 21 May 2021 | NZ$2.2M |
| Professional Services | Inland Revenue Department | Business administration services | 15 Dec 2020 | NZ$4.4M |
| Risk Services Manager | Inland Revenue Department | Management advisory services | 15 Dec 2020 | NZ$792K |
| Professional Services | Inland Revenue Department | Management and Business Professionals and Administrative Services | 21 Aug 2020 | NZ$4.0M |
| Professional Services | Inland Revenue Department | Management and Business Professionals and Administrative Services | 21 Aug 2020 | NZ$383K |
| Professional Services | Inland Revenue Department | Management and Business Professionals and Administrative Services | 21 Aug 2020 | NZ$444K |
| Professional Services | Inland Revenue Department | Management and Business Professionals and Administrative Services | 20 Aug 2020 | NZ$710K |
Showing 9 of 9 award notices · 20 per page