Lee Builders
Rank #403 · 11 contracts since 2019
Figures are total awarded contract values from public MBIE GETS award notices. Multi-year contracts are shown at their full awarded value, not annualised revenue.
- Total awarded value
- NZ$4.0M
- Awarded (12mo)
- NZ$232K
- Contracts
- 11
- Avg contract
- NZ$364K
Contracts awarded in the last year
1 awarded last year
Top government clients
Share of verified contract revenue by ministry / agency
Top service categories
Where this contractor concentrates its public-sector work
- Building and Facility Construction and Maintenance ServicesNZ$3.7M
- Educational facilitiesNZ$321K
Premium Intelligence
Supplier intelligence dossier
Lee Builders is an active NZ government supplier. Unlock the full dossier: NZBN, website, registered address, client portfolio and award trend.
Unlock supplier dossier →Contact details locked
Award notice history (11)
| Award notice | Agency | Category | Awarded | Value |
|---|---|---|---|---|
| Main Building Contractor for Block 1 AMS/ILE Alterations & Refurbishment at Te Kura O Wairau, Palmerston North | Ministry of Education - School Infrastructure | Building and Facility Construction and Maintenance Services | 11 Sept 2025 | NZ$232K |
| Main Building Contractor for Weathertightness Remediation Works on Block C at Palmerston North Girls High School | Ministry of Education - School Infrastructure | Building and Facility Construction and Maintenance Services | 17 Jun 2025 | NZ$336K |
| Contractor Services for Roof Repairs & Replacements to Blocks A, B, H, L & N at Palmerston North Girls High School (the School) | Ministry of Education - School Infrastructure | Educational facilities | 22 May 2025 | NZ$321K |
| 5907 FAHS Feilding High School Garage / Fitness Centre Main Contractors | Ministry of Education - School Infrastructure | Building and Facility Construction and Maintenance Services | 19 Feb 2025 | NZ$610K |
| Guildford St Public Toilet Renewals | Palmerston North City Council | Building and Facility Construction and Maintenance Services | 10 Jun 2024 | NZ$261K |
| Main Building Contractor for AMS Block 1 Alterations & Refurbishment at Rongotea School, Rongotea | Ministry of Education - School Infrastructure | Building and Facility Construction and Maintenance Services | 31 Oct 2023 | NZ$197K |
| Main Building Contractor for Toilet Refurbishment Block 1 at Rongotea School, Manawatu | Ministry of Education - School Infrastructure | Building and Facility Construction and Maintenance Services | 29 Sept 2023 | NZ$165K |
| Main Building Contractor for Block 1 Alterations & Refurbishment at Foxton Beach School | Ministry of Education - School Infrastructure | Building and Facility Construction and Maintenance Services | 18 Dec 2020 | NZ$638K |
| Main Building Contractor for Roof Remediation to Various Blocks at Manawatu College, Foxton | Ministry of Education - School Infrastructure | Building and Facility Construction and Maintenance Services | 18 Dec 2020 | NZ$897K |
| Main Contractor for Accessibility Upgrades Multiple Blocks at Dannevirke High School | Ministry of Education - School Infrastructure | Building and Facility Construction and Maintenance Services | 16 Nov 2020 | NZ$177K |
| Main Building Contractor for Special Needs Modifications at Tararua College, Pahiatua | Ministry of Education - School Infrastructure | Building and Facility Construction and Maintenance Services | 16 Dec 2019 | NZ$168K |
Showing 11 of 11 award notices · 20 per page