JOHN FILLMORE CONTRACTING LIMITED
Rank #50 · 21 contracts since 2020
Figures are total awarded contract values from public MBIE GETS award notices. Multi-year contracts are shown at their full awarded value, not annualised revenue.
- Total awarded value
- NZ$65.7M
- Awarded (12mo)
- NZ$311K
- Contracts
- 21
- Avg contract
- NZ$3.1M
Contracts awarded in the last year
1 awarded last year
Top government clients
Share of verified contract revenue by ministry / agency
Top service categories
Where this contractor concentrates its public-sector work
- Structures and Building and Construction and Manufacturing Components and SuppliesNZ$38.6M
- Highway and road construction servicesNZ$20.5M
- UncategorisedNZ$6.2M
- Building and Facility Construction and Maintenance ServicesNZ$311K
- Building and Construction Machinery and AccessoriesNZ$50K
Premium Intelligence
Supplier intelligence dossier
JOHN FILLMORE CONTRACTING LIMITED is an active NZ government supplier. Unlock the full dossier: NZBN, website, registered address, client portfolio and award trend.
Unlock supplier dossier →Contact details locked
Award notice history (21)
| Award notice | Agency | Category | Awarded | Value |
|---|---|---|---|---|
| 12100 - RFT : Mill Road Stage 1 Package 1 Subsurface Utility Engineering Investigations | New Zealand Transport Agency (Waka Kotahi) - HISTORIC | Building and Facility Construction and Maintenance Services | 18 Sept 2025 | NZ$311K |
| 746-24-048-PW1 - Great North Road Improvements - Main Construction Works | Auckland Transport | Structures and Building and Construction and Manufacturing Components and Supplies | 21 Oct 2024 | NZ$11.8M |
| 746-24-842-AC - Vertical Transport Asset Upgrades | Auckland Transport | Structures and Building and Construction and Manufacturing Components and Supplies | 27 Sept 2024 | NZ$2.4M |
| 746-24-561-AC - Karanga-a-Hape Neighbourhood Network Improvements (Project K) | Auckland Transport | Structures and Building and Construction and Manufacturing Components and Supplies | 28 Jun 2024 | NZ$11.5M |
| 746-24-258-AC - Pedestrian Level Crossing Removals Programme - SP 1 and SP 2 | Auckland Transport | Structures and Building and Construction and Manufacturing Components and Supplies | 11 Dec 2023 | NZ$1.6M |
| 746-23-464-PS - Karanga-a-Hape Neighbourhood Network Improvements ECI (Project-K) | Auckland Transport | Building and Construction Machinery and Accessories | 27 Apr 2023 | NZ$50K |
| 746-22-084-PW1 - Great North Road Improvements Project - Enabling Works | Auckland Transport | Structures and Building and Construction and Manufacturing Components and Supplies | 26 Sept 2022 | NZ$5.8M |
| 746-21-025-PW3 - The Avenue Bus Layover | Auckland Transport | Structures and Building and Construction and Manufacturing Components and Supplies | 7 Jul 2021 | NZ$252K |
| Wastewater Renewals - Papanui | Christchurch City Council | Uncategorised | 23 Feb 2021 | NZ$3.4M |
| WW Mains Renewal - Linwood | Christchurch City Council | Uncategorised | 27 Jan 2021 | NZ$1.7M |
| Water Supply Main Works - Highsted Road | Christchurch City Council | Uncategorised | 19 Nov 2020 | NZ$218K |
| Sub Main Renewal - Aranui & South New Brighton FY22 | Christchurch City Council | Uncategorised | 4 Nov 2020 | NZ$888K |
| 365-19-021-PW1 K Rd Enhancements | Auckland Transport | Highway and road construction services | 18 Mar 2020 | NZ$18.6M |
| 361-17-585-AC Birkenhead Mainstreet Upgrade 2 | Auckland Transport | Highway and road construction services | 17 Mar 2020 | NZ$1.9M |
| 411-19-044-PW3 Greenhite Road | Auckland Transport | Structures and Building and Construction and Manufacturing Components and Supplies | 24 Jan 2020 | NZ$116K |
| 488-19-100-PW2 - Rathgar Road LATM Stage 2 | Auckland Transport | Structures and Building and Construction and Manufacturing Components and Supplies | 24 Jan 2020 | NZ$509K |
| 487-19-087-PW2 - Ti Rakau Drive_Gossamer Drive intersection improvements and Ti Rakau Drive Bus Lane Improvements | Auckland Transport | Structures and Building and Construction and Manufacturing Components and Supplies | 24 Jan 2020 | NZ$821K |
| 487-19-067-PW2 - Mass Action Pedestrian Improvements – Package 4 | Auckland Transport | Structures and Building and Construction and Manufacturing Components and Supplies | 24 Jan 2020 | NZ$586K |
| 488-19-066-PW2 - MIW Central South Projects Package 2 | Auckland Transport | Structures and Building and Construction and Manufacturing Components and Supplies | 24 Jan 2020 | NZ$666K |
| 487-19-061-PW2 - Mass Action Pedestrian Improvements – Package 3 | Auckland Transport | Structures and Building and Construction and Manufacturing Components and Supplies | 24 Jan 2020 | NZ$432K |
Showing 20 of 21 award notices · 20 per page