Isaac Construction Limited
Rank #246 · 8 contracts since 2019
Figures are total awarded contract values from public MBIE GETS award notices. Multi-year contracts are shown at their full awarded value, not annualised revenue.
- Total awarded value
- NZ$7.1M
- Awarded (12mo)
- NZ$0
- Contracts
- 8
- Avg contract
- NZ$894K
Contracts awarded in the last year
0 awarded last year
Top government clients
Share of verified contract revenue by ministry / agency
Top service categories
Where this contractor concentrates its public-sector work
- Roads and landscapeNZ$2.6M
- Highway and road construction servicesNZ$2.0M
- Water and sewer utilitiesNZ$1.5M
- Heavy construction servicesNZ$775K
- Building and Facility Construction and Maintenance ServicesNZ$233K
Premium Intelligence
Supplier intelligence dossier
Isaac Construction Limited is an active NZ government supplier. Unlock the full dossier: NZBN, website, registered address, client portfolio and award trend.
Unlock supplier dossier →Contact details locked
Award notice history (8)
| Award notice | Agency | Category | Awarded | Value |
|---|---|---|---|---|
| Contract 901 Tank Farm Reservoir Civil Construction Part A | Clutha District Council | Water and sewer utilities | 7 Apr 2025 | NZ$1.2M |
| Safety Improvements Station Road to Balclutha Roadside Barrier Package | New Zealand Transport Agency (Waka Kotahi) - HISTORIC | Highway and road construction services | 23 Apr 2024 | NZ$815K |
| BDC Roading Return to Service - Bundle 6 - Denniston Road_MSE Walls | Buller District Council | Roads and landscape | 6 Sept 2023 | NZ$2.6M |
| Nelson City Council - Transport Minor Safety Works - RFT - 26Jan2023 | Nelson City Council | Highway and road construction services | 29 Mar 2023 | NZ$1.2M |
| 22-23-02 Hokitika Z Line Wastewater Mains Upgrade | Westland District Council | Water and sewer utilities | 22 Sept 2022 | NZ$371K |
| North Canterbury Deck Joint Repairs 2020/21 | New Zealand Transport Agency (Waka Kotahi) - HISTORIC | Heavy construction services | 19 Feb 2021 | NZ$323K |
| SH 73 Hoskyns Road Right Turn Bays | New Zealand Transport Agency (Waka Kotahi) - HISTORIC | Heavy construction services | 8 Jan 2021 | NZ$452K |
| Fairhall School: Carpark and Drop Off Zone | Ministry of Education - School Infrastructure | Building and Facility Construction and Maintenance Services | 20 Dec 2019 | NZ$233K |
Showing 8 of 8 award notices · 20 per page