In-Work NZ Limited
Rank #416 · 7 contracts since 2020
Figures are total awarded contract values from public MBIE GETS award notices. Multi-year contracts are shown at their full awarded value, not annualised revenue.
- Total awarded value
- NZ$3.9M
- Awarded (12mo)
- NZ$1.4M
- Contracts
- 7
- Avg contract
- NZ$557K
Contracts awarded in the last year
3 awarded last year
Top government clients
Share of verified contract revenue by ministry / agency
Top service categories
Where this contractor concentrates its public-sector work
- Social development and servicesNZ$2.0M
- Community and social servicesNZ$1.7M
- EmploymentNZ$193K
Premium Intelligence
Supplier intelligence dossier
In-Work NZ Limited is an active NZ government supplier. Unlock the full dossier: NZBN, website, registered address, client portfolio and award trend.
Unlock supplier dossier →Contact details locked
Award notice history (7)
| Award notice | Agency | Category | Awarded | Value |
|---|---|---|---|---|
| Request for Proposal - Employment Placement Service, Work Readiness Support Service and Skills for Industry - Canterbury Region | Ministry of Social Development | Community and social services | 18 Nov 2025 | NZ$283K |
| Request for Proposal - Employment Placement Service, Work Preparation Service and Skills for Industry - Wellington Region | Ministry of Social Development | Community and social services | 6 Oct 2025 | NZ$765K |
| Request for Proposal - Employment Placement Service, Work Preparation Service and Skills for Industry - Waikato Region | Ministry of Social Development | Community and social services | 6 Aug 2025 | NZ$351K |
| Employment Placement Services - Wellington 2022 | Ministry of Social Development | Social development and services | 1 Jul 2022 | NZ$700K |
| Waikato - Building Capability to Employment Services | Ministry of Social Development | Social development and services | 2 Sept 2021 | NZ$1.3M |
| Employment Placement Services - Taranaki 2020 | Ministry of Social Development | Community and social services | 3 Aug 2020 | NZ$324K |
| Waikato Employment Placement Service | Ministry of Social Development | Employment | 4 Feb 2020 | NZ$193K |
Showing 7 of 7 award notices · 20 per page