HUNTER CIVIL LIMITED
Rank #239 · 9 contracts since 2020
Figures are total awarded contract values from public MBIE GETS award notices. Multi-year contracts are shown at their full awarded value, not annualised revenue.
- Total awarded value
- NZ$7.5M
- Awarded (12mo)
- NZ$1.7M
- Contracts
- 9
- Avg contract
- NZ$828K
Contracts awarded in the last year
1 awarded last year
Top government clients
Share of verified contract revenue by ministry / agency
Top service categories
Where this contractor concentrates its public-sector work
- Highway and road construction servicesNZ$5.4M
- Water and wastewater treatment supply and disposalNZ$847K
- Civil engineeringNZ$638K
- Heavy construction servicesNZ$415K
- UncategorisedNZ$159K
Premium Intelligence
Supplier intelligence dossier
HUNTER CIVIL LIMITED is an active NZ government supplier. Unlock the full dossier: NZBN, website, registered address, client portfolio and award trend.
Unlock supplier dossier →Contact details locked
Award notice history (9)
| Award notice | Agency | Category | Awarded | Value |
|---|---|---|---|---|
| SH1 Belfast to Pegasus Motorway and Woodend Bypass – Early works Implementation - Kaiapoi River Bridge Strengthening - PW | New Zealand Transport Agency (Waka Kotahi) - HISTORIC | Highway and road construction services | 19 Nov 2025 | NZ$1.7M |
| SH73 Dry Stream Culvert – Scour Protection & Invert Lining | New Zealand Transport Agency (Waka Kotahi) - HISTORIC | Heavy construction services | 26 May 2025 | NZ$415K |
| Nelson City Council - Cleveland Terrace Stormwater Intake - RFT - 12Feb2025 | Nelson City Council | Civil engineering | 28 Apr 2025 | NZ$638K |
| Nelson City Council - 35 Konini Street Retaining Wall - RFT - 21Nov2024 | Nelson City Council | Highway and road construction services | 4 Feb 2025 | NZ$177K |
| SH73 McGrath Creek Bridge Superstructure Replacement - Physical Works | New Zealand Transport Agency (Waka Kotahi) - HISTORIC | Highway and road construction services | 30 Nov 2023 | NZ$1.4M |
| Section 11 Martin Point - NRSBU Sewer Pipeline Duplication - Contract 78071 | Nelson City Council | Water and wastewater treatment supply and disposal | 16 Mar 2023 | NZ$847K |
| SH67 Waimangaroa River Bridge Underpinning | New Zealand Transport Agency (Waka Kotahi) - HISTORIC | Highway and road construction services | 5 May 2021 | NZ$1.6M |
| McCormacks Bay Cliff Face Water Main | Christchurch City Council | Uncategorised | 25 Aug 2020 | NZ$159K |
| SH 8 Opihi River Bridge - Hollowcore Joint Repairs | New Zealand Transport Agency (Waka Kotahi) - HISTORIC | Highway and road construction services | 9 Mar 2020 | NZ$487K |
Showing 9 of 9 award notices · 20 per page