HIGGINS CONTRACTORS LIMITED
Rank #12 · 45 contracts since 2019
Figures are total awarded contract values from public MBIE GETS award notices. Multi-year contracts are shown at their full awarded value, not annualised revenue.
- Total awarded value
- NZ$203.8M
- Awarded (12mo)
- NZ$9.2M
- Contracts
- 45
- Avg contract
- NZ$4.5M
Contracts awarded in the last year
3 awarded last year
Top government clients
Share of verified contract revenue by ministry / agency
Top service categories
Where this contractor concentrates its public-sector work
- Highway and road construction servicesNZ$105.5M
- Structures and Building and Construction and Manufacturing Components and SuppliesNZ$53.2M
- Building and Facility Construction and Maintenance ServicesNZ$17.1M
- Heavy construction servicesNZ$15.5M
- Roads and landscapeNZ$5.8M
- The United Nations Standard Products and Services Code (UNSPSC)NZ$2.7M
Premium Intelligence
Supplier intelligence dossier
HIGGINS CONTRACTORS LIMITED is an active NZ government supplier. Unlock the full dossier: NZBN, website, registered address, client portfolio and award trend.
Unlock supplier dossier →Contact details locked
Award notice history (45)
| Award notice | Agency | Category | Awarded | Value |
|---|---|---|---|---|
| Dunns Crossing / Burnham School Road Traffic Signals | Selwyn District Council | Roads and landscape | 7 Nov 2025 | NZ$1.2M |
| Hawke’s Bay State Highway 2 & 5 Granular Rehab | New Zealand Transport Agency (Waka Kotahi) - HISTORIC | Highway and road construction services | 2 Oct 2025 | NZ$1.4M |
| 12312 - SH1 / Waitarere Beach Road Roundabout | New Zealand Transport Agency (Waka Kotahi) - HISTORIC | Heavy construction services | 29 Sept 2025 | NZ$6.7M |
| Heavy Maintenance Works | New Zealand Transport Agency (Waka Kotahi) - HISTORIC | Heavy construction services | 21 Mar 2025 | NZ$617K |
| SH1B Telephone Road Rail Crossing Improvement | New Zealand Transport Agency (Waka Kotahi) - HISTORIC | Infrastructure maintenance and repair services | 24 Jan 2025 | NZ$1.5M |
| CHIPSEAL CONTRACT 2024-2026 | Kapiti Coast District Council | Roads and landscape | 1 Oct 2024 | NZ$3.1M |
| BOP West SH29 Kaimai Asphalt Renewals 2024/25 - Request for Tender | New Zealand Transport Agency (Waka Kotahi) - HISTORIC | Highway and road construction services | 23 Sept 2024 | NZ$12.8M |
| Drainage System Maintenance Services | University of Auckland | Building and Facility Construction and Maintenance Services | 25 Mar 2024 | NZ$180K |
| SH75 Little River Shared Use Path PW | New Zealand Transport Agency (Waka Kotahi) - HISTORIC | Highway and road construction services | 5 Mar 2024 | NZ$881K |
| 746-23-015-PW1_Huapai Triangle SHA - SH16 / Station Road Intersection | Auckland Transport | Heavy construction services | 9 Aug 2023 | NZ$8.2M |
| 746-22-048-PW1 Links to Glen Innes – Taniwha St Cycleway and Road Maintenance | Auckland Transport | Structures and Building and Construction and Manufacturing Components and Supplies | 30 Oct 2022 | NZ$6.5M |
| Future Road Corridor Maintenance and Renewals (RCM) Contracts (Tranche 2): Central, North Urban, West, and North Rural. | Auckland Transport | Highway and road construction services | 19 May 2022 | NZ$61.1M |
| 640/643 Sealed Road Maintenance and Resurfacing 2022-25 | South Waikato District Council | Structures and Building and Construction and Manufacturing Components and Supplies | 18 May 2022 | NZ$11.8M |
| 21-77A East Cape Road Rock Protection (Rock Purchase) | Gisborne District Council | Roads and landscape | 7 Apr 2022 | NZ$1.6M |
| Weight Right Programme - Package Glasnevin & Rakaia Works | New Zealand Transport Agency (Waka Kotahi) - HISTORIC | Building and Facility Construction and Maintenance Services | 7 Jul 2021 | NZ$16.9M |
| 474-21-006-PW3 - Milford School Raised Tables | Auckland Transport | Structures and Building and Construction and Manufacturing Components and Supplies | 7 Jul 2021 | NZ$167K |
| 901.2020.2 The Roslyn Road and Coley Pond Works | Horowhenua District Council | The United Nations Standard Products and Services Code (UNSPSC) | 10 Jun 2021 | NZ$2.7M |
| 487-20-060-PW2 Minor Improvements Delivery Package 3 - Alford St, Rosebank Rd and Vanguard Rd | Auckland Transport | Structures and Building and Construction and Manufacturing Components and Supplies | 12 Apr 2021 | NZ$403K |
| 746-21-017-PW2 MAPI 2021 Projects Package 2 | Auckland Transport | Structures and Building and Construction and Manufacturing Components and Supplies | 31 Mar 2021 | NZ$656K |
| 487-21-011-PW2 - Rata Rimu Signalisation | Auckland Transport | Structures and Building and Construction and Manufacturing Components and Supplies | 31 Mar 2021 | NZ$267K |
Showing 20 of 45 award notices · 20 per page