Gemini Pepper Construction Ltd
Rank #393 · 15 contracts since 2019
Figures are total awarded contract values from public MBIE GETS award notices. Multi-year contracts are shown at their full awarded value, not annualised revenue.
- Total awarded value
- NZ$4.2M
- Awarded (12mo)
- NZ$672K
- Contracts
- 15
- Avg contract
- NZ$278K
Contracts awarded in the last year
3 awarded last year
Top government clients
Share of verified contract revenue by ministry / agency
Top service categories
Where this contractor concentrates its public-sector work
- Building and Facility Construction and Maintenance ServicesNZ$4.2M
Premium Intelligence
Supplier intelligence dossier
Gemini Pepper Construction Ltd is an active NZ government supplier. Unlock the full dossier: NZBN, website, registered address, client portfolio and award trend.
Unlock supplier dossier →Contact details locked
Award notice history (15)
| Award notice | Agency | Category | Awarded | Value |
|---|---|---|---|---|
| Main Building/Roofing Contractor for Roof Replacement & Remediation to Various Blocks at Marton Junction School, Marton | Ministry of Education - School Infrastructure | Building and Facility Construction and Maintenance Services | 17 Dec 2025 | NZ$233K |
| Main Building/Fencing Contractor for LSM Fencing & Gates at Churton School, Whanganui | Ministry of Education - School Infrastructure | Building and Facility Construction and Maintenance Services | 20 Oct 2025 | NZ$186K |
| Main Building Contractor for Learning Support Modifications at Whanganui High School | Ministry of Education - School Infrastructure | Building and Facility Construction and Maintenance Services | 24 Sept 2025 | NZ$253K |
| Main Building Contractor for Block 1 Classroom Refurbishment at Westmere School, Whanganui | Ministry of Education - School Infrastructure | Building and Facility Construction and Maintenance Services | 3 Jul 2024 | NZ$227K |
| Main Building Contractor for New Toilet Block at Hunterville Consolidated School | Ministry of Education - School Infrastructure | Building and Facility Construction and Maintenance Services | 18 Oct 2023 | NZ$855K |
| Main Building Contractor for Block 2 Toilet Refurbishment at Kokohuia School, Wanganui | Ministry of Education - School Infrastructure | Building and Facility Construction and Maintenance Services | 1 Sept 2023 | NZ$91K |
| Main Building Contractor for Alterations & Refurbishment to existing Block F at Ruapehu College, Ohakune | Ministry of Education - School Infrastructure | Building and Facility Construction and Maintenance Services | 13 Jul 2023 | NZ$385K |
| Main Building Contractor for Alterations & Refurbishment to existing Block 1 at Waverley Primary School | Ministry of Education - School Infrastructure | Building and Facility Construction and Maintenance Services | 6 Jul 2023 | NZ$168K |
| Main Building Contractor for Administrartion Alterations & Refurbishment at Mosston School | Ministry of Education - School Infrastructure | Building and Facility Construction and Maintenance Services | 28 Mar 2022 | NZ$194K |
| Main Building/Roofing Contractor for Roof replacment & Remediation to Various Blocks at Whanganui High School | Ministry of Education - School Infrastructure | Building and Facility Construction and Maintenance Services | 15 Dec 2021 | NZ$276K |
| Main Building Contractor for Block 3 Alterations & Refurbishment at Rutherford Junior High School, Wanganui | Ministry of Education - School Infrastructure | Building and Facility Construction and Maintenance Services | 20 Oct 2021 | NZ$650K |
| Main Building Contractor for Block 1 & 3 Alterations & Refurbishment at Brunswick School | Ministry of Education - School Infrastructure | Building and Facility Construction and Maintenance Services | 9 Jun 2021 | NZ$238K |
| Main Building Contractor for Block 1 Toilet Addition & Alteration at Bulls School, Bulls | Ministry of Education - School Infrastructure | Building and Facility Construction and Maintenance Services | 9 Apr 2020 | NZ$120K |
| Main Building Contractor for Alterations & Remodel Block 3 at Durie Hill School, Wanganui | Ministry of Education - School Infrastructure | Building and Facility Construction and Maintenance Services | 3 Mar 2020 | NZ$193K |
| Main Building Contractor for ILE/AMS Upgrade at Kaitoke School, Wanganui | Ministry of Education - School Infrastructure | Building and Facility Construction and Maintenance Services | 16 Oct 2019 | NZ$98K |
Showing 15 of 15 award notices · 20 per page