Access NZ 2005 Limited
Rank #494 · 9 contracts since 2019
Figures are total awarded contract values from public MBIE GETS award notices. Multi-year contracts are shown at their full awarded value, not annualised revenue.
- Total awarded value
- NZ$3.4M
- Awarded (12mo)
- NZ$298K
- Contracts
- 9
- Avg contract
- NZ$376K
Contracts awarded in the last year
1 awarded last year
Top government clients
Share of verified contract revenue by ministry / agency
Top service categories
Where this contractor concentrates its public-sector work
- Building and Facility Construction and Maintenance ServicesNZ$3.4M
Premium Intelligence
Supplier intelligence dossier
Access NZ 2005 Limited is an active NZ government supplier. Unlock the full dossier: NZBN, website, registered address, client portfolio and award trend.
Unlock supplier dossier →Contact details locked
Award notice history (9)
| Award notice | Agency | Category | Awarded | Value |
|---|---|---|---|---|
| Huapai District School - Block 1 WC & Breakout Refurbishment works | Ministry of Education - School Infrastructure | Building and Facility Construction and Maintenance Services | 9 Dec 2025 | NZ$298K |
| Roofing Replacements at Glen Eden Intermediate School | Ministry of Education - School Infrastructure | Building and Facility Construction and Maintenance Services | 28 Mar 2025 | NZ$42K |
| RFT - Main Contractor for Roof & Gutter Replacement at Henderson High School | Ministry of Education - School Infrastructure | Building and Facility Construction and Maintenance Services | 27 Sept 2024 | NZ$535K |
| Main Contractor for Block 2,4,9: ILE (Indoor/Outdoor) & DQLS Upgrade & Refurbishment at Conifer Grove School | Ministry of Education - School Infrastructure | Building and Facility Construction and Maintenance Services | 19 Dec 2023 | NZ$564K |
| RFT - Construction works for DQLS Classroom Upgrades at Henderson High School | Ministry of Education - School Infrastructure | Building and Facility Construction and Maintenance Services | 24 Nov 2023 | NZ$704K |
| Main Contractor for Upgrades to Blocks 1, 9 & 10 Manurewa Central School | Ministry of Education - School Infrastructure | Building and Facility Construction and Maintenance Services | 23 Oct 2023 | NZ$839K |
| Main Contractor for the Block U Partial Hall Refurbishment at Papakura High School | Ministry of Education - School Infrastructure | Building and Facility Construction and Maintenance Services | 10 Oct 2022 | NZ$114K |
| Main Contractor for Block 3,4 DQLS Upgrade at Rosebank School | Ministry of Education - School Infrastructure | Building and Facility Construction and Maintenance Services | 4 May 2020 | NZ$140K |
| Main Contractor for Flooring, Wall Covering and Heat Pump Upgrade | Ministry of Education - School Infrastructure | Building and Facility Construction and Maintenance Services | 21 Oct 2019 | NZ$148K |
Showing 9 of 9 award notices · 20 per page